Duke's War Movies- Top 10 Most Viewed Profiles

Participate now!

Don’t have an account yet? Register yourself now and be a part of our community!

  • DUKE'S WAR
    MOVIES
    TOP 10
    MOST VIEWED PROFILES

    1. The Green Berets (1968) 64,656
    2. Sands Of Iwo Jima (1949) 59,286
    3. The Wings Of Eagles (1957) 58,633
    4. The Longest Day (1962) 55,391
    5. In Harms Way (1965) 48,924
    6. They Were Expendable (1945) 45,156
    7. Flying Leathernecks (1951) 41,139
    8. The Sea Chase (1955) 38,533
    9. Flying Tigers (1942) 35,403
    10. Operation Pacific (1951) 35,138

    22nd. April 2017

    For continuity, and discussion
    please post here:-
    Duke's War Movies

    Best Wishes
    Keith
    London- England

    Edited 7 times, last by ethanedwards ().